Drinkware pricing — mugs, bottles, tumblers
Pricing in GEL (excl. VAT 18%) — merch.com.ge
| Item | MOQ | 100 units | 500 units | 1000+ units |
|---|---|---|---|---|
| Ceramic mug (sublimation, full-color) | 50 | GEL 8.5 | GEL 6.5 | GEL 5.0 |
| Ceramic mug (silkscreen, 1-color) | 100 | GEL 5.0 | GEL 3.8 | GEL 2.8 |
| Stainless steel water bottle (laser engraved) | 50 | GEL 22.0 | GEL 18.0 | GEL 15.0 |
| Stainless steel water bottle (UV print, full-color) | 50 | GEL 26.0 | GEL 22.0 | GEL 18.0 |
| Insulated tumbler (laser engraved) | 50 | GEL 28.0 | GEL 23.0 | GEL 19.0 |
| Glass mug (UV print) | 50 | GEL 16.0 | GEL 13.0 | GEL 11.0 |
| Bamboo travel cup (laser engraved) | 50 | GEL 22.0 | GEL 18.0 | GEL 15.0 |
Prices excl. VAT 18%. Pantone match Delta-E ≤ 2.5 standard. Strike-off sample GEL 35-100 (credited at 200+ units). Lead time 5-14 working days. Multi-location distribution available. e-Invoice via local tax authority.