Electronics & premium gifts pricing
Pricing in GEL (excl. VAT 18%) — merch.com.ge
| Item | MOQ | 100 units | 500 units | 1000+ units |
|---|---|---|---|---|
| USB drive 16GB (UV print) | 100 | GEL 18.0 | GEL 14.0 | GEL 11.0 |
| USB drive 64GB (UV print) | 100 | GEL 32.0 | GEL 26.0 | GEL 22.0 |
| Power bank 10K mAh (UV print) | 100 | GEL 35.0 | GEL 28.0 | GEL 23.0 |
| Power bank 20K mAh (UV print) | 100 | GEL 55.0 | GEL 45.0 | GEL 38.0 |
| Wireless charger Qi 15W (UV print) | 100 | GEL 42.0 | GEL 35.0 | GEL 28.0 |
| Bluetooth speaker 5W (UV print) | 100 | GEL 65.0 | GEL 55.0 | GEL 48.0 |
| Branded ANC headphones | 50 | GEL 145.0 | GEL 125.0 | GEL 110.0 |
| Custom gift box (premium 4-piece) | 30 | GEL 85.0 | GEL 72.0 | GEL 62.0 |
Prices excl. VAT 18%. Pantone match Delta-E ≤ 2.5 standard. Strike-off sample GEL 35-100 (credited at 200+ units). Lead time 5-14 working days. Multi-location distribution available. e-Invoice via local tax authority.